*.mycodedapp.com
Free · 24 hours without an account
One generated URL in this browser. Sign in for 3 apps at a time, 7 days each. 512 MB RAM, 400 MB disk. Delete an app to free a slot.
Drop a projectEvery difference, in one place
The drop path does not change. Every plan detects the stack, binds a port, and puts the app on a URL. Paid plans raise how many apps you can run, what the URL looks like, and how long a paid app stays up.
Free · 24 hours without an account
One generated URL in this browser. Sign in for 3 apps at a time, 7 days each. 512 MB RAM, 400 MB disk. Delete an app to free a slot.
Drop a project$19/month
10 apps for 90 days. Pick the subdomain. Same 512 MB / 400 MB box as Hobby. Keep the assigned name as a fallback.
Drop an app first$49/month
15 apps for a year. 1 GB RAM and disk. Attach a domain you own. CNAME to cname.mycodedapp.com.
Drop an app first$99/month
25 apps for a year. 2 GB RAM and disk, 3 team seats, and a white-label mycodedapp.com subdomain for the agency name.
Drop an app firstGreen is included. Red is not on that plan. Text is a limit that is the same or that changes with the tier. Nothing here is a perk we do not enforce.
| Feature | Hobby | Pro | Business | Studio |
|---|---|---|---|---|
| Price | Free | $19/month | $49/month | $99/month |
| Drop without an account | 1 app · 24 hours | 1 app · 24 hours | 1 app · 24 hours | 1 app · 24 hours |
| Apps at a time after you sign in | 3 apps · 7 days | 10 apps | 15 apps | 25 apps |
| Delete an app to free a slot | Yes | Yes | Yes | Yes |
| How long a paid app stays up | — | 90 days | 1 year | 1 year |
| Generated *.mycodedapp.com URL | Yes | Yes | Yes | Yes |
| Pick your-name.mycodedapp.com | No | Yes | Yes | Yes |
| Keep the generated name as a fallback | No | Yes | Yes | Yes |
| Attach a domain you own | No | No | Yes | Yes |
| CNAME to cname.mycodedapp.com | No | No | Yes | Yes |
| White-label agency subdomain | No | No | No | Yes |
| Team seats | 1 | 1 | 1 | 3 |
| Drop a ZIP or project folder | Yes | Yes | Yes | Yes |
| We detect the stack — no runtime picker | Yes | Yes | Yes | Yes |
| PHP, Django, Flask, FastAPI, Node | Yes | Yes | Yes | Yes |
| React, Vue, Svelte, Angular | Yes | Yes | Yes | Yes |
| WordPress, HTML, Laravel, Rails, Go | Yes | Yes | Yes | Yes |
| 50 MB upload / 200 MB uncompressed | Yes | Yes | Yes | Yes |
| RAM | 512 MB | 512 MB | 1 GB | 2 GB |
| Site disk | 400 MB | 400 MB | 1 GB | 2 GB |
| 0.5 CPU · 128 processes | Yes | Yes | Yes | Yes |
| No outbound internet from the app | Yes | Yes | Yes | Yes |
| HTTPS on the public URL | Yes | Yes | Yes | Yes |
| Console, docs, and deploy log | Yes | Yes | Yes | Yes |
A browser can drop 1 app without an account for 24 hours. A free account gets 3 apps at a time for 7 days. Pro is 10 apps for 90 days. Business is 15 for a year on a 1 GB box. Studio is 25 for a year on a 2 GB box, with 3 seats and a white-label subdomain. Delete an app to free a slot. Upgrade from the app page after a drop.